Choose your interest

You can always adjust this later

ProductKitchensHythe

Price group H

Hythe

£
£
£
£

Hythe brings metallics and textures to our offering. The striking colour palette is perfect for creating a bold two-tone look that makes a lasting impression.

The image shows Brushed Bronze doors. Please note that colours may appear differently on screen compared with real life. We recommend viewing a door sample to get the most accurate representation of the colour and finish.

Doors
5 options available
H47
H47
H47
H48
H49
Cabinets
5 options available

Cashmere

Grey Bardolino Oak

Light Grey

Graphite

Platinum White

Handles
33 options available

091 | Brushed nickel

092 | Chrome concave

132 | Stainless steel effect

139 | Stainless steel effect

307 | Brushed nickel

324 | Chrome Plated

325 | Matt Black

326 | Brushed Brass

327 | Antique Bronze

328 | Satin Brass

329 | Matt Black

330 | Polished Nickel

331 | Antique Bronze Knob

332 | Satin Brass Knob

333 | Matt Black Knob

334 | Polished Nickel Knob

335 | Matt Black

336 | Matt Black Knob

401 | Brushed nickel

443 | Chrome plated

444 | Copper

445 | American bronze D

446 | Brushed iron D

447 | Polished nickel D

448 | Black nickel D chamfer

449 | Chrome D chamfer

461 | Brushed Brass Square D

462 | Brushed Brass Bar

510 | Brushed nickel

965 | Brushed nickel

966 | Brushed nickel

975 | Stainless steel effect

978 | Stainless steel effect

pelmet

Matches the cabinet

cornice

Matches the cabinet

Compare our rangesAdd column

Learn more

Price Group

H

£
£
£
£

Door options

edging

1mm matching ABS

material

MFC

thickness

18mm

Explore similar kitchens